DAY | DATE | GAME | SITE | TIME |
MON | 11/05 | SBCS vs St. Anthony | SBCS | 5:30 PM |
THU | 11/08 | SBCS vs St. Francis | FD Jungle | 5:30 PM |
MON | 11/12 | SBCS vs Andersen | SBCS | 5:30 PM |
THU | 11/15 | SBCS vs McCool | McCool | 5:30 PM |
MON | 11/19 | SBCS vs San Vicente | SBCS | 5:30 PM |
MON | 11/26 | SBCS vs Bishop | Bishop | 5:30 PM |
THU | 11/29 | Bye – SBCS | – | – |
MON | 12/03 | SBCS vs Harvest | Harvest | 5:30 PM |
THU | 12/06 | SBCS vs Mt. Carmel | Agat Gym | 5:30 PM |
MON | 12/10 | SBCS vs St. John’s | St. John’s | 5:30 PM |
THU | 12/13 | SBCS vs St. Paul | St. Paul | 5:30 PM |
MON THU |
12/17 12/20 |
Makeup / Rescheduled Games | – | – |