2014-2015 Q1 IIAAG Middle School Girl’s Basketball Schedule
DAY | DATE | GAME | SITE | TIME |
MON | 09/08 | Mandatory Coaches Pre-Season Meeting | ST. John’s | 4:30 PM |
THU | 09/11 | Bye: SBCS | ||
MON | 09/15 | SBCS vs Andersen | SBCS | 5:30 PM |
THU | 09/18 | SBCS vs Mt. Carmel | Agat Gym | 5:30 PM |
MON | 09/22 | SBCS vs St. John’s | SBCS | 5:30 PM |
MON | 09/25 | SBCS vs St. Anthony | SBCS | 5:30 PM |
THU | 09/29 | SBCS vs St. Francis | FD Jungle | 5:30 PM |
MON | 10/02 | SBCS vs Bishop | Bishop | 5:30 PM |
THU | 10/06 | SBCS vs St. Paul | SBCS | 5:30 PM |
MON | 10/09 | SBCS vs Harvest | Harvest | 5:30 PM |
THU | 10/16 | SBCS vs McCool | McCool | 5:30 PM |
MON | 10/20 | SBCS vs San Vicente | SBCS | 5:30 PM |
2013-2014 Q3 IIAAG Middle School Boy’s Basketball Schedule
DAY | DATE | GAME | SITE | TIME |
THU | 01/23 | SBCS vs San Vicente | Fd Jungle Gym | 5:30 PM |
MON | 01/27 | SBCS vs St. Paul | St. Paul | 5:30 PM |
THU | 01/30 | SBCS vs McCool | SBCS | 5:30 PM |
MON | 02/03 | SBCS vs Andersen | Andersen | 5:30 PM |
THU | 02/06 | SBCS vs Bishop | Bishop | 5:30 PM |
MON | 02/10 | SBCS vs Harvest | Harvest | 5:30 PM |
THU | 02/13 | SBCS vs St. John’s | SBCS | 5:30 PM |
MON | 02/20 | SBCS vs St. Francis | SBCS | 5:30 PM |
THU | 02/24 | SBCS vs St. Anthony | SBCS | 5:30 PM |
MON | 02/27 | SBCS vs Mt. Carmel | Agat | 5:30 PM |
THU | 03/06 | SBCS vs Dominican | TBA | 5:30 PM |
MON THU |
03/10 03/13 |
Make – up or Game Reschedule Date | TBA | 5:30 PM |
Lady Spartans vs. Lady Obispos
Congratulations SBCS Lady Spartans!
Congratulations to the SBCS Lady Spartans for finishing second place in the recent IIAAG Volleyball tournament. Your SBCS family is very proud of you! Kudos to Coach Mr. Rafael Mojas for excellently guiding and training our Spartans team throughout the season. GO SPARTANS!
SBCS Spartans vs. St. Anthony Raiders
Congratulations, Lady Spartans for winning your game against, the Lady Raiders, 25-12; 25-22 last October 17, 2013.
2013-2014 Q1 IIAAG Middle School Girl’s Volleyball Schedule
DAY | DATE | GAME | SITE | TIME |
THU | 09/12 | SBCS vs Harvest | Harvest | 5:30 PM |
MON | 09/16 | SBCS vs McCool | SBCS | 5:30 PM |
THU | 09/19 | SBCS vs St. Francis | SBCS | 5:30 PM |
MON | 09/23 | SBCS vs St. Paul | St. Paul | 5:30 PM |
THU | 09/26 | SBCS vs San Vicente | SBCS | 5:30 PM |
MON | 09/30 | Bye – SBCS | – | – |
THU | 10/03 | SBCS vs Mt. Carmel | SBCS | 5:30 PM |
MON | 10/07 | SBCS vs St. John’s | SBCS | 5:30 PM |
THU | 10/10 | SBCS vs Andersen | Andersen | 5:30 PM |
THU | 10/17 | SBCS vs St. Anthony | SBCS | 5:30 PM |
MON | 10/21 | SBCS vs Bishop | Bishop | 5:30 PM |
THU | 10/25 | Makeup / Rescheduled Games | – | 5:30 PM |
2012-2013 Q4 IIAAG Middle School Boy’s Volleyball Schedule
DAY | DATE |
GAME | SITE | TIME |
MON | 04/08 | SBCS vs St. John’s | SBCS | 5:30 PM |
THU | 04/11 | BYE: SBCS | – | – |
MON | 04/15 | SBCS vs Andersen | Sports Complex | 5:30 PM |
THU | 04/18 | SBCS vs McCool | McCool | 5:30 PM |
MON | 04/22 | SBCS vs San Vicente | Sports Complex | 5:30 PM |
THU | 04/25 | No Game: SBCS | – | – |
MON | 04/29 | SBCS vs Bishop | Bishop | 5:30 PM |
THU | 05/02 | SBCS vs Harvest | Harvest | 5:30 PM |
MON | 05/06 | SBCS vs Mt. Carmel | Agat Gym | 5:30 PM |
THU | 05/09 | SBCS vs St. Anthony | SBCS | 5:30 PM |
TUE | 05/13 | SBCS vs St. Paul | SBCS | 5:30 PM |
2012-2013 Q3 IIAAG Middle School Girl’s Soccer Schedule
DAY | DATE | GAME | SITE | TIME |
TUE | 01/22 | SBCS vs Harvest | Harvest | 4:30 PM |
FRI | 01/25 | SBCS vs McCool | NAVSTA | 4:30 PM |
TUE | 01/29 | BYE: SBCS | – | – |
FRI | 02/01 | SBCS vs Bishop | Okkodo | 4:30 PM |
TUE | 02/05 | SBCS vs St Francis | Talofofo | 4:30 PM |
FRI | 02/08 | SBCS – Bye | – | – |
TUE | 02/12 | SBCS vs St Anthony | Tamuning | 4:30 PM |
FRI | 02/15 | SBCS vs Andersen | Okkodo | 4:30 PM |
TUE | 02/19 | SBCS vs San Vicente | UOG | 4:30 PM |
FRI | 02/22 | SBCS vs St Paul | St. Paul | 4:30 PM |
TUE | 02/26 | SBCS vs St John’s | St. John’s | 4:30 PM |
2012-2013 Q3 IIAAG Middle School Boy’s Basketball Schedule
DAY | DATE | GAME | SITE | TIME |
THU | 01/24 | SBCS vs Mt. Carmel | SBCS | 5:30 PM |
MON | 01/28 | SBCS vs McCool | McCool | 5:30 PM |
THU | 01/31 | SBCS vs Bishop | SBCS | 5:30 PM |
MON | 02/04 | SBCS vs Harvest | Harvest | 5:30 PM |
THU | 02/07 | SBCS vs St. Francis | FD Jungle | 5:30 PM |
MON | 02/11 | SBCS vs Dominican | Yigo Gym | 5:30 PM |
THU | 02/14 | SBCS vs St. Anthony | St. Anthony | 5:30 PM |
MON | 02/21 | SBCS vs Andersen | SBCS | 5:30 PM |
THU | 02/25 | SBCS vs San Vicente | FD Jungle | 5:30 PM |
MON | 02/28 | SBCS vs St. Paul | SBCS | 5:30 PM |
THU | 03/07 | SBCS vs St. John’s | St. John’s | 5:30 PM |
MON THU |
03/11 03/14 |
Make – up or Game Reschedule Date | TBA | 5:30 PM |