1st Quarter Exam Schedule
FIRST QUARTER EXAMS SY 16-17
October 4-7, 2016
Grades K-3: teacher-based
Grades 4-5
| Time | Tue, Oct. 4 | Wed, Oct. 5 | Thurs, Oct. 6 | Time | Fri, Oct. 7 | |
| 7:50 – 8:10 | homeroom | homeroom | homeroom | 7:50 – 8:10 | homeroom | |
| 8:15 – 9:15 | Lang Arts Exam | Lang Arts Exam | Math Exam | 8:15 – 9:00 | PE Exam | |
| 9:20 – 9:40 | snack | snack | snack | 9:00 – 9:20 | snack | |
| 9:45 – 10:45 | Religion Exam | Science Exam | Soc Studies Exam | 9:25 – 10:25 | Math Exam | |
| 10:50 – 11:35 | Art Exam | rotation | rotation | 10:30 – 11:15 | Music Exam (4th Grade Only) | |
| 11:35 – 12:20 | lunch | lunch | lunch | 11:15 – 11:55 | lunch | |
| 12:21 – 1:06 | rotation | rotation | rotation | 11:55 – 12:05 | homeroom | |
| 1:08 – 1:53 | 12:10 | dismissal | ||||
| 1:55 – 2:40 | ||||||
| 2:40 – 2:50 | homeroom | homeroom | homeroom |
Grades 6-8
| Time | Tue, Oct. 4 | Wed, Oct. 5 | Thurs, Oct. 6 | Time | Fri, Oct. 7 | |
| 7:50 – 8:10 | homeroom | homeroom | homeroom | 7:50 – 8:10 | homeroom | |
| 8:15 – 9:15 | Lang Arts Exam | Lang Arts Exam | Math Exam | 8:15 – 9:00 | PE Exam | |
| 9:20 – 10:20 | Religion Exam | Science Exam | Soc Studies Exam | 9:00 – 9:20 | snack | |
| 10:25 – 10:45 | snack | snack | snack | 9:25 – 10:25 | Math Exam | |
| 10:50 – 11:35 | Art Exam | rotation | rotation | 10:30 – 11:15 | rotation | |
| 11:35 – 12:20 | rotation | 11:15 – 11:55 | lunch | |||
| 12:21 – 1:06 | lunch | lunch | lunch | 11:55 – 12:05 | homeroom | |
| 1:08 – 1:53 | rotation | rotation | rotation | 12:10 | dismissal | |
| 1:55 – 2:40 | ||||||
| 2:40 – 2:50 | homeroom | homeroom | homeroom |
Cafeteria Schedule
October 4-7, 2016
|
|||||||||||||||||||||||||||||||||||
Q1 Parent-Teacher Conference 2014
1st Quarter Examination – SY 2014-2015
Good luck to all students on your 1st Quarter examination for SY 2014-2015. Following are the exam schedules:
Grades K-3: Teacher-based schedule.
| Grade Level | OCT 7 [TUE] | OCT 8 [WED] | OCT 9 [THU] | OCT 10 [FRI] |
| Grade 4-8 | Language Arts Social Studies Art |
Language Arts Science |
Music Mathematics Physical Education |
Mathematics Religion |
Dismissal at 12:10PM for all students on Thursday, October 9th. Teacher Professional Development (Active Shooter training) follows after, from 12:30PM – 4:30 PM. There is no Extended Care on this day, and no organization meetings.
2014-2015 Q1 IIAAG Middle School Girl’s Basketball Schedule
| DAY | DATE | GAME | SITE | TIME |
| MON | 09/08 | Mandatory Coaches Pre-Season Meeting | ST. John’s | 4:30 PM |
| THU | 09/11 | Bye: SBCS | ||
| MON | 09/15 | SBCS vs Andersen | SBCS | 5:30 PM |
| THU | 09/18 | SBCS vs Mt. Carmel | Agat Gym | 5:30 PM |
| MON | 09/22 | SBCS vs St. John’s | SBCS | 5:30 PM |
| MON | 09/25 | SBCS vs St. Anthony | SBCS | 5:30 PM |
| THU | 09/29 | SBCS vs St. Francis | FD Jungle | 5:30 PM |
| MON | 10/02 | SBCS vs Bishop | Bishop | 5:30 PM |
| THU | 10/06 | SBCS vs St. Paul | SBCS | 5:30 PM |
| MON | 10/09 | SBCS vs Harvest | Harvest | 5:30 PM |
| THU | 10/16 | SBCS vs McCool | McCool | 5:30 PM |
| MON | 10/20 | SBCS vs San Vicente | SBCS | 5:30 PM |
Lady Spartans vs. Lady Obispos
Cancelled: Parent-Teacher Conference

1st Quarter Examination – SY2013-2014
Good luck to all students on their 1st Quarter examination. Following are the exam schedules:
| Grade Level | OCT 1 [TUE] | OCT 2 [WED] | OCT 3 [THU] | OCT 4 [FRI] |
| Grade 4-8 | Language Arts Science Physical Education |
Language Arts Social Studies |
Mathematics Religion |
Mathematics Music Art |
Grades K-3: Teacher based schedule.
Readventure launch will be on October 4, 12:40 PM- 1:20 PM. Dismissal at 1:20 PM – 1:30 PM for all students. Teacher Professional Development follows after from 1:30PM – 3:30 PM.
2013-2014 Q1 IIAAG Middle School Girl’s Volleyball Schedule
| DAY | DATE | GAME | SITE | TIME |
| THU | 09/12 | SBCS vs Harvest | Harvest | 5:30 PM |
| MON | 09/16 | SBCS vs McCool | SBCS | 5:30 PM |
| THU | 09/19 | SBCS vs St. Francis | SBCS | 5:30 PM |
| MON | 09/23 | SBCS vs St. Paul | St. Paul | 5:30 PM |
| THU | 09/26 | SBCS vs San Vicente | SBCS | 5:30 PM |
| MON | 09/30 | Bye – SBCS | – | – |
| THU | 10/03 | SBCS vs Mt. Carmel | SBCS | 5:30 PM |
| MON | 10/07 | SBCS vs St. John’s | SBCS | 5:30 PM |
| THU | 10/10 | SBCS vs Andersen | Andersen | 5:30 PM |
| THU | 10/17 | SBCS vs St. Anthony | SBCS | 5:30 PM |
| MON | 10/21 | SBCS vs Bishop | Bishop | 5:30 PM |
| THU | 10/25 | Makeup / Rescheduled Games | – | 5:30 PM |
1st Quarter Examination – SY2012-2013
| Grade Level | October 1 [Mon] | October 2 [Tue] | October 3 [Wed] | October 4 [Thu] |
| Grade 4-5 | Language Arts Social Studies Music |
Language Arts Religion Physical Education |
Mathematics Science |
Mathematics Art |
| Grade 6-8 | Language Arts Social Studies Music |
Language Arts Religion Physical Education |
Mathematics Science |
Mathematics Art |
Way to Go, Lady Spartans!

Congratulations to the girls volleyball team for winning all three of their matches, so far, this season. At their last game held at the Petrie Gym last September 20, they beat the Andersen Dragons with a score of 25-18; 21-25; and 25-20. Kudos to their coach, Mr. Roger Ramos!
